Summary
The following tables defines the study modifications and how they interact with the tool network and active/inactive records.
Utility Name | Location of Utility | Runs on Site Accessed | Auto-extends to All Sites * | Auto-extends to Whole Study ** | Runs on Active Records | Runs on Inactive Records |
---|---|---|---|---|---|---|
Change Metadata Plans | Subject Manager | Y | N | N | Y | N |
Move Record | Subject Manager | Y | N | N | Y | N |
Insert Form | Subject Manager | Y | N | N | Y | N |
Rename Form | Subject Manager | Y | N | N | Y | N |
Move Forms | Subject Manager | Y | N | N | Y | N |
Assign Dynamic Status | Subject Manager | Y | N | N | Y | N |
Clear Dynamic Status | Subject Manager | Y | N | N | Y | N |
Update Form Configuration | Subject Manager | Y | N | N | Y | N |
Refresh Metadata | Subject Manager | Y | N | N | Y | N |
Update Question Type | Subject Manager | Y | N | N | Y | N |
Reconcile Form | Subject Manager | Y | N | N | Y | N |
Fill Sample Data | Subject Manager | Y | N | N | Y | N |
Reconcile | Study Home Action Menu | Y | Y | N | Y | N |
Reconcile (process assignments) | Study Home Action Menu | Y | Y | N | Y | N |
Reconcile Record | Study Home Action Menu | Y | Y | N | Y | N |
Reconcile Code Status | Study Home Action Menu | Y | N | N | Y | N |
Reconcile Metadata Counts | Study Home Action Menu | Y | Y | N | Y | Y |
Update Names | Study Home Action Menu | Y | Y | Y | Y | Y |
Update Questions | Study Home Action Menu | Y | Y | N | Y | Y |
Update Dictionary | Study Home Action Menu | Y | N | N | Y | N |
Update Question Display | Study Home Action Menu | Y | Y | Y | Y | Y |
Activate Patient Status | Study Home Action Menu | Y | Y | Y | Y | N |
Update Sequence | Forms Manager | Y | N | N | Y | N |
Complete Codes | Codes Manager | Y | N | N | Y | N |
Reset Codes | Codes Manager | Y | N | N | Y | N |
Update Codes | Codes Manager | Y | N | N | Y | N |
* Auto-extends to All Sites – Executes at the current level up to the All Sites and any children sites.
** Auto-extends to Whole Study – Executes at the current level up to the All Sites, any children sites and any sites not in the current tool network (i.e. training sites, disabled sites, etc.)
Need more help?
Please visit the Fountayn Contact Information page.