Summary
This article covers medical coding dictionary keynames.
Table of Contents
Medical Coding Dictionary Key Names
Note: If a medical dictionary is not tied to a study after 5 years, the dictionary will be removed.
The following is a list of the current key names for the medical coding dictionaries that are installed in the Fountayn EDC & Medical Coding product and ready for use.
If changing a dictionary on an existing study, the Upgrade Dictionary Utility must be used in order to start using the new dictionary.
Warning: Do not change dictionary formats between the old and new versions, the two version are incompatible.
Key Name Listing
Dictionary | Key Name | Notes |
---|---|---|
MedDRA | meddra5.1 | |
MedDRA | meddra6.1 | |
MedDRA | meddra7.0 | |
MedDRA | meddra7_1 | |
MedDRA | meddra8.0 | |
MedDRA | meddra8.1 | |
MedDRA | meddra9.0 | |
MedDRA | meddra9.1 | |
MedDRA | meddra10.0 | |
MedDRA | meddra10.1 | |
MedDRA | meddra11.0 | |
MedDRA | meddra11.1 | |
MedDRA | meddraJ11.1 | Japanese Version |
MedDRA | meddra12.0 | |
MedDRA | meddraJ12.0 | Japanese version |
MedDRA | meddraJ12.1 | Japanese version |
MedDRA | meddraJ13.0 | Japanese version |
MedDRA | meddra12.1 | |
MedDRA | meddra13.0 | |
MedDRA | meddraJ13.1 | Japanese version |
MedDRA | meddra13.1 | |
MedDRA | meddraJ14.0 | Japanese version |
MedDRA | meddra14.0 | |
MedDRA | meddraJ14.1 | Japanese version |
MedDRA | meddra14.1 | |
MedDRA | meddra15.0 | |
MedDRA | meddraJ15.0 | Japanese Version |
MedDRA | meddra15.1 | |
MedDRA | meddraJ15.1 | Japanese version |
MedDRA | meddraC15.1 | Chinese version |
MedDRA | meddraJ16.0 | Japanese version |
MedDRA | meddraC16.0 | Chinese version |
MedDRA | meddra16.0 | |
MedDRA | meddraJ16.1 | Japanese version |
MedDRA | meddra16.1 | |
MedDRA | meddraC16.1 | Chinese Version |
MedDRA | meddra17.0 | |
MedDRA | meddraJ17.0 | Japanese Version |
MedDRA | meddraC17.0 | Chinese Version |
MedDRA | meddra17.1 | |
MedDRA | meddraJ17.1 | Japanese Version |
MedDRA | meddra18.0 | |
MedDRA | meddraJ18.0 | Japanese Version |
MedDRA | meddraC18.0 | Chinese version |
MedDRA | meddra18.1 | |
MedDRA | meddraJ18.1 | Japanese Version |
MedDRA | meddraC18.1 | Chinese version |
MedDRA | meddra19.0 | |
MedDRA | meddraJ19.0 | Japanese Version |
MedDRA | meddraC19.0 | Chinese version |
MedDRA | meddra19.1 | |
MedDRA | meddraJ19.1 | Japanese Version |
MedDRA | meddraC19.1 | Chinese version |
MedDRA | meddra20.0 | |
MedDRA | meddraJ20.0 | Japanese Version |
MedDRA | meddraC20.0 | Chinese version |
MedDRA | meddra20.1 | |
MedDRA | meddraJ20.1 | Japanese Version |
MedDRA | meddraC20.1 | Chinese version |
MedDRA | meddra21.0 | |
MedDRA | meddraJ21.0 | Japanese Version |
MedDRA | meddraC21.0 | Chinese version |
MedDRA | meddra21.1 | |
MedDRA | meddraJ21.1 | Japanese Version |
MedDRA | meddraC21.1 | Chinese version |
MedDRA | meddra22.0 | |
MedDRA | meddraJ22.0 | Japanese Version |
MedDRA | meddraC22.0 | Chinese version |
MedDRA | meddra22.1 | |
MedDRA | meddraJ22.1 | Japanese Version |
MedDRA | meddraC22.1 | Chinese version |
MedDRA | meddra23.0 | |
MedDRA | meddraJ23.0 | Japanese Version |
MedDRA | meddraC23.0 | Chinese Version |
MedDRA | meddra23.0.revised | |
MedDRA | meddraJ23.0.revised | Japanese Version |
MedDRA | meddraC23.0.revised | Chinese Version |
MedDRA | meddra23.1 | |
MedDRA | meddraJ23.1 | Japanese Version |
MedDRA | meddraC23.1 | Chinese version |
MedDRA | meddra24.0 | |
MedDRA | meddraJ24.0 | Japanese Version |
MedDRA | meddraC24.0 | Chinese version |
MedDRA | meddra24.1 | |
MedDRA | meddraJ24.1 | Japanese Version |
MedDRA | meddraC24.1 | Chinese version |
MedDRA | meddra25.0 | |
MedDRA | meddraJ25.0 | Japanese Version |
MedDRA | meddraC25.0 | Chinese version |
MedDRA | meddra25.1 | |
MedDRA | meddraJ25.1 | Japanese Version |
MedDRA | meddraC25.1 | Chinese version |
MedDRA | meddra26.0 | |
MedDRA | meddraJ26.0 | Japanese Version |
MedDRA | meddraC26.0 | Chinese Version |
MedDRA | meddra26.1 | |
MedDRA | meddraJ26.1 | Japanese Version |
MedDRA | meddraC26.1 | Chinese Version |
MedDRA | meddra27.0 | |
MedDRA | meddraJ27.0 | Japanese Version |
MedDRA | meddraC27.0 | Chinese Version |
MedDRA | meddra27.1 | |
MedDRA | meddraJ27.1 | Japanese Version |
MedDRA | meddraC27.0 | Chinese Version |
WHO Drug | who2004Q4 | |
WHO Drug | WHO200509 | |
WHO Drug | WHO200509-revised | |
WHO Drug | WHO2005Q2 | |
WHO Drug | WHO2007Q1_B2 | B2 format |
WHO Drug | WHO2007Q1 | |
WHO Drug | WHO2007Q4 | |
WHO Drug | WHO2008Q1 | B2 format |
WHO Drug | WHO2008Q1C | C format |
WHO Drug | WHO2008Q2 | C format |
WHO Drug | WHO2008Q2_B2 | B2 format |
WHO Drug | WHO2008Q2_DD | C non-enhanced version |
WHO Drug | WHO2008DEC | |
WHO Drug | WHO2009MAR_B2 | B2 Format enhanced version (DDE) |
WHO Drug | WHO2009SEP | C format enhanced version (DDE) |
WHO Drug | WHO2010MAR | C format enhanced version (DDE) |
WHO Drug | WHO2010MAR_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2010DEC | C format enhanced version (DDE) |
WHO Drug | WHO2011MAR_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2011MAR | C format enhanced version (DDE) |
WHO Drug | WHO2011JUN_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2011JUN | C format enhanced version (DDE) |
WHO Drug | WHO2011SEP_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2011SEP | C format enhanced version (DDE) |
WHO Drug | WHO2011DEC | C format enhanced version (DDE) |
WHO Drug | WHO2012MAR_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2012MAR | C format enhanced version (DDE) |
WHO Drug | WHO2012SEP_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2012SEP | C format enhanced version (DDE) |
WHO Drug | WHO2012DEC | C format enhanced version (DDE) |
WHO Drug | WHO2012DEC_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2013MAR | C format enhanced version (DDE) |
WHO Drug | WHO2013MAR_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2013SEP_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2013SEP | C format enhanced version (DDE) |
WHO Drug | WHO2014MAR_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2014MAR | C format enhanced version (DDE) |
WHO Drug | WHO2014SEP_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2014SEP | C format enhanced version (DDE) |
WHO Drug | WHO2014DEC | C format enhanced version (DDE) |
WHO Drug | WHO2014DEC_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2015MAR | C format enhanced version (DDE) |
WHO Drug | WHO2015MAR_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2015JUN | C format enhanced version (DDE) |
WHO Drug | WHO2015JUN_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2015SEP | C format enhanced version (DDE) |
WHO Drug | WHO2015SEP_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2015DEC | C format enhanced version (DDE) |
WHO Drug | WHO2015DEC_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2016MAR | C format enhanced version (DDE) |
WHO Drug | WHO2016MAR_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2016JUN | C format enhanced version (DDE) |
WHO Drug | WHO2016JUN_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2016SEP | C format enhanced version (DDE) |
WHO Drug | WHO2016SEP_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2016DEC | C format enhanced version (DDE) |
WHO Drug | WHO2016DEC_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2017MAR | C format enhanced version (DDE) |
WHO Drug | WHO2017MAR_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2017MAR_C3 | C3 format enhanced version (DDE) |
WHO Drug | WHO2017MAR_B3 | B3 format enhanced version (DDE) |
WHO Drug | WHO2017MAR_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2017MAR_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2017JUN_C3 | C3 format enhanced version (DDE) |
WHO Drug | WHO2017JUN_B3 | B3 format enhanced version (DDE) |
WHO Drug | WHO2017JUN_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2017SEP_C3 | C3 format enhanced version (DDE) |
WHO Drug | WHO2017SEP_B3 | B3 format enhanced version (DDE) |
WHO Drug | WHO2017SEP_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2017SEP_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2017SEP_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2017DEC_C3 | C3 format enhanced version (DDE) |
WHO Drug | WHO2017DEC_B3 | B3 format enhanced version (DDE) |
WHO Drug | WHO2017DEC_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2018MAR_C3 | C3 format enhanced version (DDE) |
WHO Drug | WHO2018MAR_B3 | B3 format enhanced version (DDE) |
WHO Drug | WHO2018MAR_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2018MAR_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2018MAR_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2018SEP_C3 | C3 format enhanced version (DDE) |
WHO Drug | WHO2018SEP_B3 | B3 format enhanced version (DDE) |
WHO Drug | WHO2018SEP_B2 | B2 format enhanced version (DDE) |
WHO Drug | WHO2018SEP_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2018SEP_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2019MAR_C3 | C3 format enhanced version (DDE) |
WHO Drug | WHO2019MAR_B3 | B3 format enhanced version (DDE) |
WHO Drug | WHO2019MAR_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2019MAR_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2019SEP_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2019SEP_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2019SEP_HD_C3_C | C3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2019SEP_HD_B3_C | B3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2020MAR_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2020MAR_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2020MAR_HD_B3_C | B3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2020MAR_HD_C3_C | C3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2020SEP_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2020SEP_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2020SEP_HD_C3_C | C3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2020SEP_HD_B3_C | B3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2021MAR_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2021MAR_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2021MAR_HD_C3_C | C3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2021MAR_HD_B3_C | B3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2021SEP_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2021SEP_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2021SEP_HD_C3_C | C3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2021SEP_HD_B3_C | B3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2022MAR_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2022MAR_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2022MAR_HD_C3_C | C3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2022MAR_HD_B3_C | B3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2022SEP_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2022SEP_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2022SEP_HD_C3_C | C3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2022SEP_HD_B3_C | B3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2023MAR_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2023MAR_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2023MAR_HD_C3_C | C3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2023MAR_HD_B3_C | B3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2023SEP_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2023SEP_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2023SEP_HD_B3_C | B3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2023SEP_HD_C3_C | C3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2024MAR_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2024MAR_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2024MAR_HD_C3_C | C3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2024MAR_HD_B3_C | B3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2024SEP_HD_C3 | C3 format enhanced with herbals version (Global) |
WHO Drug | WHO2024SEP_HD_B3 | B3 format enhanced with herbals version (Global) |
WHO Drug | WHO2024SEP_HD_C3_C | C3 format enhanced with herbals version (Global – Chinese version) |
WHO Drug | WHO2024SEP_HD_B3_C | B3 format enhanced with herbals version (Global – Chinese version) |
Need more help?
Please visit the Fountayn Contact Information page.