Summary
This article describes the tracking of comments at the site using the comment manager.
Table of Contents
If the study is configured to accept comments on questions, the Comment Manager allows for the tracking of comments at the site.
Access Comment Manager
From within a study click the ‘Comments’ tab to access the Comment Manager.
Available Columns and Filter Types
The Comment Manager has many columns that can be dragged and dropped between the Manager and Filter Tables. The values of certain columns also serve as links to the Casebook. The following table defines each column, the actions made available through the column value and the filters and sorts available.
Name | Value | Action | Sortable | Filters |
---|---|---|---|---|
Comment Text | Content of the comment | (none) | Yes | Text |
Created By | Name of the user who created the comment | (none) | Yes | Choice |
Date Created | Date on which the comment was created | (none) | Yes | Date |
Deleted Status | Indicates if the form is Active or Deleted | (none) | Yes | Choice |
Path | Path to the form | Each form name links to that particular form in the casebook | No | Text |
Question | Text displayed for the question | Links to the form containing the question | No | Text |
Question and Form | The question text for which the comment was created and the question’s form path | (none) | Yes | Text |
Site | Name of the Site | (none) | Yes | Choice |
Subject | Subject Identifier | Links to the subject’s casebook | Yes | Text |
Need more help?
Please visit the Fountayn Contact Information page.