Summary
This article provides a table that presents the Trial Manager roles and their associated permissions.
The Fountayn Trial Manager allows users to manage their studies from design to deployment and measure statistics for study design. This web-based trial management tool integrates with Fountayn’s Data Architect design tools, enabling designers to quickly compile code to the Design environment and view a version control repository to compare differences between versions. After completion of the design phase, the study is programmatically managed through the remaining testing, approval (User Acceptance Testing) and deployment phases while providing metrics throughout the entire process.
Trial Manager Roles and Permissions
The following table presents the Trial Manager roles and their associated permissions.
Description | Configurator | Auditor | Project Manager | Trial Designer | Tester | QA | Listener | Teamwork Configurator | Direct Repository Manager Role |
---|---|---|---|---|---|---|---|---|---|
Audits – View Audits | X | X | X | X | X | X | X | ||
Comments – Create a comment | X | X | X | X | X | X | X | ||
Data – Enroll Record | X | ||||||||
Data – Enter Data | X | X | X | X | X | X | |||
Delete – Remove form | X | X | X | ||||||
Delete – Remove record | X | ||||||||
Delete – Restore form | X | X | X | ||||||
Delete – Restore record | X | ||||||||
Export – Export data | X | X | X | X | X | X | |||
Miscellaneous – Generate PDF of eCRF | X | X | X | X | X | X | |||
Imports – Import sites | X | X | X | X | |||||
Create Listener File Type Form | X | X | X | X | X | ||||
Create Role Form | X | X | X | X | X | ||||
Create Role Set Form | X | X | X | X | |||||
Create Setup Form | X | X | X | x | X | X | |||
Create Site Form | X | X | X | X | X | ||||
Create Test Elements | X | X | X | x | X | X | |||
Create Test Phases | X | X | X | x | X | X | |||
View the Design, Test, Approve and Production cluster | X | X | X | X | X | X | X | X | x |
View the Flag & Load Version screens, Edit Architect, Compile Architect and Add Data Files screens | X | X | X | X | X | X | X | X | x |
Compile and Edit Data Architect | X | X | X | X | |||||
Download Data Architect File | X | ||||||||
View changes between DA versions | X | X | X | X | X | X | X | ||
Manage and Add Data Files (except for files ending in .jsp and .java) | X | X | X | X | |||||
Download files | X | X | X | X | X | ||||
Test – Flag Versions for the Test cluster | X | X | X | X | |||||
Test – Load Versions for the Test cluster | X | X | |||||||
Approve – Flag Versions for the Approve cluster | X | X | X | X | |||||
Approve – Load Versions for the Approve cluster | X | X | X | X | |||||
Production – Flag Versions for the Production cluster | X | ||||||||
Production – Load Versions for the Production cluster | X | X | |||||||
Testing Manager – Edit and view testing reports and test phases | X | X | |||||||
Testing Manager – View testing reports and test phases | X | X | X | X | X | ||||
View Trial Progress report | X | X | X | X | X | X | X | ||
Download File from Data Files page | X | X | X | X | |||||
Create Sub Client | X | ||||||||
Export Study Site | X | ||||||||
Copy Study | X | X | X | ||||||
Convert to Teamwork Master | X | X | |||||||
Create / Convert to Teamwork Sandbox | X | X | |||||||
Push and Pull Master | X | X | X | X | |||||
View DCT Form Sets Manager | x | ||||||||
DCT Form Sets Manager – Delete DCT Form Set | x | ||||||||
DCT Form Sets Manager – Transition DCT Form Set Status to Approved | x | ||||||||
DCT Form Sets Manager – Transition DCT Form Set Status to Retired | x | ||||||||
View DCT Connection | x | x | x | x | x | x | x | x | x |
Design – Activate DCT Connection | x | x | |||||||
Test – Activate DCT Connection | x | x | |||||||
Approve – Activate DCT Connection | x | x | |||||||
Production – Activate DCT Connection | x | x | |||||||
Design – DCT Connection – Site Restriction for Design | x | x | |||||||
Test – DCT Connection – Site Restriction for Test | x | x | |||||||
Approve – DCT Connection – Site Restriction for Test | x | x | |||||||
Production – DCT Connection – Site Restriction for Test | x | x | |||||||
DCT Connection – Pull from DCT | x | x | |||||||
DCT Connection – Pull from Repository | x | x | |||||||
DCT Connection – Manage Form Connections | x | x | |||||||
DCT Connection – Manage Known DCT Forms | x | x | x | ||||||
DCT Connection (Manage Form Connections) – Solve Connections | x | x | |||||||
DCT Form Descriptions (Manage Known DCT Forms) – Mark DCT Form Description (Flag Black & White, Flag Blue, Flag Green, Flag Red, Flag Yellow, and Flag None) | x | x | |||||||
DCT Form Description (Manage Known DCT Forms) – Display DCT Fields | x | x | |||||||
DCT Form Description (Manage Known DCT Forms) – Edit Connection Alias | x | x | |||||||
DCT Form Description (Manage Known DCT Forms) – Add to Repository | x | x | |||||||
DCT Form Description (Manage Known Direct Forms) – Delete Forms | x | x | |||||||
Approve, Test, and Production – Push Forms to Design, Approve, and Production – Push Forms to Test | x | x | |||||||
Design, Test, and Production – Push Forms to Approve | x | x | |||||||
Design, Approve, and Test – Push Forms to Production | x | x |
Need more help?
Please visit the Fountayn Contact Information page.