Summary
This article covers the subject characteristics dataset.
Table of Contents
Mapping
Form Type Id | Question Id | Instruction | Value | Column Number | Column Title | Data Type | Data Format |
---|---|---|---|---|---|---|---|
sc,SC | macro | STUDYID | 0 | STUDYID | String | ||
const | SC | 1 | DOMAIN | String | |||
macro | USUBJID | 2 | USUBJID | String | |||
nextSequenceID | STUDYID,DOMAIN,USUBJID | 3 | SCSEQ | Integer | |||
4 | SCGRPID | String | |||||
edlevel $>&&term | rememberQstId $>questionUniqueID | term $> | 5 | SCSPID | String | ||
const | EDLEVEL | 6 | SCTESTCD | String | |||
const | Education Level | 7 | SCTEST | String | |||
8 | SCCAT | String | |||||
9 | SCSCAT | String | |||||
&&term | paramListLookup | edlevelEx | 10 | SCORRES | String | ||
11 | SCORRESU | String | |||||
12 | SCSTRESC | String | |||||
13 | SCSTRESN | Integer | |||||
14 | SCSTRESU | String | |||||
&&term | isEmpty | NOT DONE | 15 | SCSTAT | String | ||
16 | SCREASND | String | |||||
&&term $> | invAnswerTime $>toISO8601 | 17 | SCDTC | String | |||
&&term $> | invAnswerTime $>studyDay | 18 | SCDY | Integer |
Summary of Questions
questionTypeId | Question Text | Data Type | Answer Options / Default Value |
---|---|---|---|
studyid | Protocol/Study Identifier: | String | |
siteid | Site Identifier: | String | |
subjid | Subject Identifier: | String | |
edlevel | Education Level: | Integer | 1||Some High School::2||High School Graduate::3||Some College::4||2-Year College::5||4-Year College::6||Post-graduate |
maristat | Marital Status: | Integer | 1||Annulled::2||Divorced::3||Interlocutory::4||Legally separated::5||Married::6||Never married::7||Widowed::8||Polygamous::9||Domestic partner |
paramListLookup Formats
Name | Value |
---|---|
edlevelEx | 1||SOME HIGH SCHOOL::2||HIGH SCHOOL GRADUATE::3||SOME COLLEGE::4||2YR COLLEGE::5||4YR COLLEGE::6||POSTGRADUATE |
Downloadable Link
To download an example Excel File of this export click the attachment titled SC at the bottom of the page.
Summary of SC
Subject Characteristics is for data not collected in other domains that are subject-related. Examples: subject initials, eye color, childbearing status, etc.
Need more help?
Please visit the Fountayn Contact Information page.