Summary
This article covers the questionnaire dataset.
Table of Contents
Mapping
Form Type Id | Question Id | Instruction | Value | Column Number | Column Title | Data Type | Data Format |
---|---|---|---|---|---|---|---|
sf8,QS | macro | STUDYID | 0 | STUDYID | String | ||
const | QS | 1 | DOMAIN | String | |||
macro | USUBJID | 2 | USUBJID | String | |||
nextSequenceID | STUDYID,DOMAIN,USUBJID | 3 | QSSEQ | Integer | |||
4 | QSGRPID | String | |||||
sf8_1 $>&&term | rememberQstId $>questionUniqueID | term $> | 5 | QSSPID | String | ||
const | SF8_1 | 6 | QSTESTCD | String | |||
const | HEALTH DURING THE PAST 4 WEEKS | 7 | QSTEST | String | |||
const | SF-8 HEALTH SURVEY SCORING DEMONSTRATION | 8 | QSCAT | String | |||
9 | QSSCAT | String | |||||
&&term | uppercase | 10 | QSORRES | String | |||
11 | QSORRESU | String | |||||
&&term | uppercase | 12 | QSSTRESC | String | |||
13 | QSSTRESN | Integer | |||||
14 | QSSTRESU | String | |||||
&&term | isEmpty | NOT DONE | 15 | QSSTAT | String | ||
16 | QSREASND | String | |||||
17 | QSBLFL | String | |||||
18 | QSDRVFL | String | |||||
19 | VISITNUM | Integer | |||||
20 | VISIT | String | |||||
21 | VISITDY | Integer | |||||
sf8_date | toISO8601 | 22 | QSDTC | String | |||
sf8_date | studyDay | 23 | QSDY | Num | |||
24 | QSTPT | String | |||||
25 | QSTPTNUM | Integer | |||||
26 | QSELTM | String | |||||
27 | QSTPTREF | String | |||||
28 | QSRFTDTC | String | |||||
29 | QSEVLINT | String |
Summary of Questions
questionTypeId | Question Text | Data Type | Answer Options / Default Value |
---|---|---|---|
sf8_date | Date Survey Conducted (dd-MMM-yyyy): | Date | |
sf8_1 | 1. Overall, how would you rate your health during the past 4 weeks? | String | EXCELLENT||Excellent::VERY GOOD||Very good::GOOD||Good::FAIR||Fair::POOR||Poor::VERY POOR||Very poor |
sf8_2 | 2. During the past 4 weeks, how much did physical health problems limit your usual physical activities (such as walking or climbing stairs)? | String | NOT AT ALL||Not at all::VERY LITTLE||Very little::SOMEWHAT||Somewhat::QUITE A LOT||Quite a lot::COULD NOT DO PHYSICAL ACTIVITIES||Could not do physical activities |
sf8_3 | 3. During the past 4 weeks, how much difficulty did you have doing your daily work, both at home and away from home, because of your physical health? | String | NONE AT ALL||None at all::A LITTLE BIT||A little bit::SOME||Some::QUITE A LOT||Quite a lot::COULD NOT DO DAILY WORK||Could not do daily work |
sf8_4 | 4. How much bodily pain have you had during the past 4 weeks? | String | NONE||None::VERY MILD||Very mild::MILD||Mild::MODERATE||Moderate::SEVERE||Severe::VERY SEVERE||Very Severe |
sf8_5 | 5. During the past 4 weeks, how much energy did you have? | String | VERY MUCH||Very much::QUITE A LOT||Quite a lot::SOME||Some::A LITTLE||A Little::NONE||None |
sf8_6 | 6. During the past 4 weeks, how much did your physical health or emotional problems limit your usual social activities with family or friends? | String | NOT AT ALL||Not at all::VERY LITTLE||Very little::SOMEWHAT||Somewhat::QUITE A LOT||Quite a lot::COULD NOT DO SOCIAL ACTIVITIES||Could not do social activities |
sf8_7 | 7. During the past 4 weeks, how much have you been bothered by emotional problems (such as feeling anxious, depressed or irritable)? | String | NOT AT ALL||Not at all::SLIGHTLY||Slightly::MODERATELY||Moderately::QUITE A LOT||Quite a lot::EXTREMELY||Extremely |
sf8_8 | 8. During the past 4 weeks, how much did personal or emotional problems keep you from doing your usual work, school or other daily activities? | String | NOT AT ALL||Not at all::VERY LITTLE||Very little::SOMEWHAT||Somewhat::QUITE A LOT||Quite a lot::COULD NOT DO DAILY ACTIVITIES||Could not do daily activities |
Downloadable Link
To download an example Excel File of this export click the attachment titled QS at the bottom of this page.
Summary of QS
A written or electronic survey instrument comprised of a series of questions, designed to measure a specific item or set of items. Questionnaires are research instruments that usually have a documented method of administration, a standard format for data collection, and documented methods for scoring, analysis, and interpretation of results. A questionnaire is often analyzed by applying a numeric scoring system to question responses, where each question response is assigned a specific numeric ―score‖ that can be totaled to give an overall score (and possibly sectional sub-scores). Questionnaire data may include, but are not limited to subject reported outcomes and validated or non-validated questionnaires. The QS domain is not intended for use in submitting a set of questions grouped on the CRF for convenience of data capture. Some diaries are vehicles for collecting data for a validated questionnaire while others may simply facilitate capture of routine study data. When objective numeric data with result Qualifiers are collected in a questionnaire or diary format, the sponsor should consider whether this data actually belongs in a separate (new or existing) domain. For example, if the subject records the number of caffeinated beverages consumed each day in a diary, this information might be more appropriate for the Substance Use domain. The names of the questionnaires should be described under the variable QSCAT in the questionnaire domain. These could be either abbreviations or longer names, at the sponsor‘s discretion until controlled terminology is developed. For example, Alzheimer’s Disease Assessment Scale (ADAS), SF-36 Health Survey (SF36), Positive and Negative Syndrome Scale (PANSS).
Need more help?
Please visit the Fountayn Contact Information page.