Summary
This article covers the physical exams dataset.
Table of Contents
Mapping
| Form Type Id | Question Id | Instruction | Value | Column Number | Column Title | Data Type | Data Format |
|---|---|---|---|---|---|---|---|
| pe,PE | macro | STUDYID | 0 | STUDYID | String | ||
| const | PE | 1 | DOMAIN | String | |||
| macro | USUBJID | 2 | USUBJID | String | |||
| nextSequenceID | STUDYID,DOMAIN,USUBJID | 3 | PESEQ | Integer | |||
| 4 | PEGRPID | String | |||||
| cardio $>&¤t | rememberQstId $>questionUniqueID | current $> | 5 | PESPID | String | ||
| const | CARD | 6 | PETESTCD | String | |||
| const | Cardiovascular | 7 | PETEST | String | |||
| 8 | PEMODIFY | String | |||||
| 9 | PECAT | String | |||||
| 10 | PESCAT | String | |||||
| 11 | PEBODSYS | String | |||||
| &¤t | paramListLookup | peorresEx | 12 | PEORRES | String | ||
| 13 | PEORRESU | String | |||||
| 14 | PESTRESC | String | |||||
| peyn | paramListLookup | ndSDTM | 15 | PESTAT | String | ||
| 16 | PEREASND | String | |||||
| 17 | PELOC | String | |||||
| 18 | PEMETHOD | String | |||||
| const | INVESTIGATOR | 19 | PEEVAL | String | |||
| visitNum | 20 | VISITNUM | Integer | ||||
| visit | 21 | VISIT | String | ||||
| 22 | VISITDY | Integer | |||||
| const $>setVar $>const $>setVar $>toISO8601 | pedat $>dateVar $>petim $>timeVar $>dateVar,timeVar | 23 | PEDTC | String | |||
| &¤t $> | invAnswerTime $>studyDay | 24 | PEDY | Integer |
Summary of Questions
| questionTypeId | Question Text | Data Type | Answer Options / Default Value |
|---|---|---|---|
| peyn | Was the Physical Examination Performed? | Integer | 1||Yes::2||No |
| pedat | Date of Examination (dd-MMM-yyyy): | Date | |
| petim | Time of Examination (HH:mm): | Date | |
| peres | Examination Result: | Integer | 1||Normal::2||Abnormal::3||Not Done |
| pedesc | Abnormal Findings: | String | |
| peclsig | Clinical Significance: | Integer | 1||Yes::2||No |
| peoth | Other Site: | String |
paramListLookup Formats
| Name | Value |
|---|---|
| peorresEx | 1||NORMAL |
| ndSDTM | 2||NOT DONE |
Downloadable Link
To download an example Excel File of this export click the attachment titled pe at the bottom of the page.
Summary of PE
Data that captures findings about physical exams. This could be information about which body systems that were examined and specific abnormalities were collected.
Need more help?
Please visit the Fountayn Contact Information page.