Summary
This article covers the medical history dataset.
Table of Contents
Mapping
Form Type Id | Question Id | Instruction | Value | Column Number | Column Title | Data Type | Data Format |
---|---|---|---|---|---|---|---|
mh,MH | macro | STUDYID | 0 | STUDYID | String | ||
const | MH | 1 | DOMAIN | String | |||
macro | USUBJID | 2 | USUBJID | String | |||
nextSequenceID | STUDYID,DOMAIN,USUBJID | 3 | MHSEQ | Integer | |||
4 | MHGRPID | String | |||||
5 | MHREFID | String | |||||
formUniqueID | 6 | MHSPID | String | ||||
mhterm | uppercase | 7 | MHTERM | String | |||
8 | MHMODIFY | String | |||||
mhterm $> | codeTerm $>uppercase | PT $> | 9 | MHDECOD | String | ||
mhdiag | qst | 10 | MHCAT | String | |||
11 | MHSCAT | String | |||||
12 | MHPRESP | String | |||||
13 | MHOCCUR | String | |||||
14 | MHSTAT | String | |||||
15 | MHREASND | String | |||||
mhterm $> | codeTerm $>uppercase | SOC $> | 16 | MHBODSYS | String | ||
mhdiag $> | invAnswerTime $>toISO8601 | 17 | MHDTC | String | |||
mhstdtc | toPartialDate $>toISO8601 | 18 | MHSTDTC | String | |||
mhendat | toISO8601 | 19 | MHENDTC | String | |||
mhterm $> | invAnswerTime $>studyDay | 20 | MHDY | Integer | |||
mhongo $> $> $>mhendat | setVarQst $>const $>setVar $>observationRelativeToReferencePeriod | ongoingQst $>1 $>ongoingYes $> | 21 | MHENRF | String | ||
22 | MHENRTPT | String | |||||
23 | MHENTPT | String |
Summary of Questions
questionTypeId | Question Text | Data Type | Answer Options / Default Value |
---|---|---|---|
mhyn | Has the subject experienced any past and / or concomitant diseases or past surgeries? | Integer | 1||Yes::2||No |
mhspid | Medical History Number: | Integer | sequenceNumber |
mhcat | Type of Medical History being collected: | String | GENERAL HISTORY||General History::SPECIFIC HISTORY||Specific History |
mhterm | Reported Term: | String | |
mhongo | Ongoing? | Integer | 1||Yes::2||No |
mhctrl | Disease controlled? | Integer | 1||Yes::2||No |
mhstdat | Onset Date (dd-MMM-yyyy): | PartialDate | |
mhendat | End Date (dd-MMM-yyyy): | PartialDate |
Downloadable Link
To download an example Excel File of this export click the attachment titled mh at the bottom of the page.
Summary of MH
The Medical History dataset generally includes the subject’s prior and concomitant conditions at the start of the trial. Examples of subject medical history information could include general medical history and gynecological history. Note that prior and concomitant medications should be submitted in an appropriate dataset from the Interventions class (e.g., CM).
Need more help?
Please visit the Fountayn Contact Information page.