Summary
This article covers the electrocardiogram dataset.
Table of Contents
Mapping
Form Type Id | Question Id | Instruction | Value | Column Number | Column Title | Data Type | Data Format |
---|---|---|---|---|---|---|---|
eg,EG | macro | STUDYID | 0 | STUDYID | String | ||
const | EG | 1 | DOMAIN | String | |||
macro | USUBJID | 2 | USUBJID | String | |||
nextSequenceID | STUDYID,DOMAIN,USUBJID | 3 | EGSEQ | Integer | |||
4 | EGGRPID | String | |||||
egrefid | 5 | EGREFID | String | ||||
formUniqueID | 6 | EGSPID | String | ||||
if $>then $>if $>then $>if $>then $>fi | qtcmeth == ’1′ $>QTCB $>qtcmeth == ’2′ $>QTCF $>qtcmeth == ’9′ $>QTCUNK $> | 7 | EGTESTCD | String | |||
if $>then $>if $>then $>if $>then $>fi | qtcmeth == ’1′ $>”QTcB – Bazett’s Correction Formula” $>qtcmeth == ’2′ $>”QTcF – Fridericia’s Correction Formula” $>qtcmeth == ’98′ $>”QTc – Unknown” $> | 8 | EGTEST | String | |||
9 | EGCAT | String | |||||
10 | EGSCAT | String | |||||
egpos | paramListLookup | positionSDTM | 11 | EGPOS | String | ||
qtc | qst | 12 | EGORRES | String | |||
const | msec | 13 | EGORRESU | String | |||
14 | EGSTRESC | String | |||||
qtc | qst | 15 | EGSTRESN | Float | |||
const | msec | 16 | EGSTRESU | String | |||
if $>then | egperf == ’2′ $>NOT DONE | 17 | EGSTAT | String | |||
18 | EGREASND | String | |||||
19 | EGXFN | String | |||||
20 | EGNAM | String | |||||
21 | EGLOC | String | |||||
egmethod | paramListLookup | egmethodSDTM | 22 | EGMETHOD | String | ||
23 | EGBLFL | String | |||||
24 | EGDRVFL | String | |||||
25 | EGEVAL | String | |||||
visitNum | 26 | VISITNUM | Integer | ||||
visit | 27 | VISIT | String | ||||
28 | VISITDY | Integer | |||||
const $>setVar $>const $>setVar $>toISO8601 | egdat $>dateVar $>egtim $>timeVar $>dateVar,timeVar | 29 | EGDTC | String | |||
30 | EGDY | Integer | |||||
egtpt | 31 | EGTPT | String | ||||
32 | EGTPTNUM | Integer | |||||
33 | EGELTM | String | |||||
34 | EGTPTREF | String | |||||
35 | EGRFTDTC | String |
Summary of Questions
questionTypeId | Question Text | Data Type | Answer Options / Default Value |
---|---|---|---|
egperf | Indicate if ECG was performed: | Integer | 1||Yes::2||No |
egdat | Date of ECG (dd-MMM-yyyy): | Date | |
egtim | Time of ECG (HH:mm): | Date | |
egtpt | Planned Time Point: | String | |
egrefid | ECG Reference ID: | String | |
egmethod | Method of ECG: | Integer | 1||12 Lead Unspecified::2||12 Lead Standard::3||12 Lead Mason Likar::4||12 Lead Modified Mason Likar::5||12 Lead Single Pad::6||12 Lead Non-standard::7||Standard Leads For Bicycle Exercise::8||12 Lead Cabrera::9||Standard Leads One Intercostal Space Higher::10||Frank Lead System::11||Mcfee-parungao Lead System::12||Cube Lead System::13||Bipolar Uncorrected Xyz Lead System::14||Pseudo-orthogonal Xyz Lead System::15||12 Lead Easi Dower Transformation::16||12 Lead 1 Lead Missing::17||Standard 12-lead And cm5-cc5-ch5::18||Standard 12-lead And cc5-cm5-ml::19||Standard 12-lead Extended Right::20||Standard 12-lead Extended left::21||Vectorcardiograph Corrected::22||Vectorcardiograph Uncorrected |
egpos | Position of the Subject: | Integer | 1||Sitting::2||Prone::3||Standing::4||Supine::5||Trendelenburg::6||Reverse Trendelenburg::7||Right Lateral Decubitus::8||Left Lateral Decubitus::9||Fowlers::10||Semi-fowlers |
hr | Heart Rate (cycles/minute): | Integer | |
pr | PR (msecs): | Float | |
qrs | QRS (msecs): | Float | |
qt | QT (msecs): | Float | |
qtc | QTc (msecs): | Float | |
qtcmeth | Method Used to Calculate QTc: | Integer | 1||Bazett::2||Fridericia::98||Unknown |
paramListLookup Formats
Name | Value |
---|---|
positionSDTM | 1||SITTING::2||PRONE::3||STANDING::4||SUPINE::5||TRENDELENBURG::6||REVERSE TRENDELENBURG::7||RIGHT LATERAL DECUBITUS::8||LEFT LATERAL DECUBITUS::9||FOWLERS::10||SEMI-FOWLERS |
egmethodSDTM | 1||12 LEAD UNSPECIFIED::2||12 LEAD STANDARD::3||12 LEAD MASON LIKAR::4||12 LEAD MODIFIED MASON LIKAR::5||12 LEAD SINGLE PAD::6||12 LEAD NON-STANDARD::7||STANDARD LEADS FOR BICYCLE EXERCISE::8||12 LEAD CABRERA::9||STANDARD LEADS ONE INTERCOSTAL SPACE HIGHER::10||FRANK LEAD SYSTEM::11||MCFEE-PARUNGAO LEAD SYSTEM::12||CUBE LEAD SYSTEM::13||BIPOLAR UNCORRECTED XYZ LEAD SYSTEM::14||PSEUDO-ORTHOGONAL XYZ LEAD SYSTEM::15||12 LEAD EASI DOWER TRANSFORMATION::16||12 LEAD 1 LEAD MISSING::17||STANDARD 12-LEAD AND CM5-CC5-CH5::18||STANDARD 12-LEAD AND CC5-CM5-ML::19||STANDARD 12-LEAD EXTENDED RIGHT::20||STANDARD 12-LEAD EXTENDED LEFT::21||VECTORCARDIOGRAPH CORRECTED::22||VECTORCARDIOGRAPH UNCORRECTED |
Downloadable Link
To download an example Excel File of this export click the attachment titled eg at the bottom of the page.
Summary of EG
CRF data that captures interval measurements and summary information from an ECG. This domain captures ECG data collected on the CRF or received from a central provider or vendor.
Need more help?
Please visit the Fountayn Contact Information page.