Summary
This article covers the dataset.
Table of Contents
Mapping
Form Type Id | Question Id | Instruction | Value | Column Number | Column Title | Data Type | Data Format |
---|---|---|---|---|---|---|---|
dm,DM | macro | STUDYID | 0 | STUDYID | String | ||
const | DM | 1 | DOMAIN | String | |||
macro | USUBJID | 2 | USUBJID | String | |||
#screening.csnt.subjid $> $>#screening.csnt.subjid $> | char $>setVar $>char $>setVar $>getVar | begin,0,4 $>siteID $>end,4 $>recID $>siteID,recID | 3 | SUBJID | String | ||
parameter $>setVar $>toISO8601 | referencePeriodStart $>datePath $>datePath | 4 | RFSTDTC | String | |||
parameter $>setVar $>toISO8601 | referencePeriodEnd $>datePath $>datePath | 5 | RFENDTC | String | |||
toolName $>substring | $>begin,0,4 | 6 | SITEID | String | |||
#screening.csnt.csntdtc | invID | 7 | INVID | String | |||
#screening.csnt.csntdtc | invName | 8 | INVNAM | String | |||
brthdat | toISO8601 | 9 | BRTHDTC | String | |||
age | qst | 10 | AGE | Integer | |||
const | YEARS | 11 | AGEU | String | |||
sex | paramListLookup | sexSDTM | 12 | SEX | String | ||
raceoth $> $>race $> $> $> $> $> | uppercase $>setVar $>paramListLookup $>setVar $>if $>thenVar $>elseVar $>fi | $>raceOther $>raceSDTM $>raceVar $>race == 5 $>raceOther $>raceVar $> | 13 | RACE | String | ||
ethnic | paramListLookup | ethnicSDTM | 14 | ETHNIC | String | ||
armCode | 15 | ARMCD | String | ||||
16 | ARM | String | |||||
toolName $>substring $>appendConst $>propertyEx | $>begin,0,4 $>-country $> | 17 | COUNTRY | String | |||
brthdat $> | const $>setVar $>toISO8601 | #screening.dtscreen.visitdtc $>datePath $>datePath | 18 | DMDTC | String | ||
brthdat $> | invAnswerTime $>studyDay | 19 | DMDY | Integer |
Summary of Questions
questionTypeId | Question Text | Data Type | Answer Options / Default Value |
---|---|---|---|
brthdat | Date of Birth (dd-MMM-yyyy): | Date | |
infcons | Date Informed Consent obtained (dd-MMM-yyyy): | Date | |
age | Age: | Integer | |
sex | Sex: | Integer | 1||Female::2||Male::98||Unknown::3||Undifferentiated |
ethnic | Ethnicity: | Integer | 1||Hispanic or Latino::2||Not Hispanic or Latino::3||Not Reported::98||Unknown |
race | Race (check all that apply): | String | 1||Black or African American::2||American Indian or Alaska Native::3||Asian::4||Native Hawaiian or Other Pacific Islander::5||White |
paramListLookup Formats
Name | Value |
---|---|
sexSDTM | 1||F::2||M::98||U::3||UN |
raceSDTM | 1||BLACK OR AFRICAN AMERICAN::2||AMERICAN INDIAN OR ALASKA NATIVE::3||ASIAN::4||NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER::5||WHITE |
ethnicSDTM | 1||HISPANIC OR LATINO::2||NOT HISPANIC OR LATINO::3||NOT REPORTED::98||UNKNOWN |
Downloadable Link
To download an example Excel File of this export click on the attachment at the bottom of the page.
Need more help?
Please visit the Fountayn Contact Information page.