Summary
This article covers the concomitant medications dataset.
Table of Contents
Mapping
Form Type Id | Question Id | Instruction | Value | Column Number | Column Title | Data Type | Data Format |
---|---|---|---|---|---|---|---|
cm,CM | macro | STUDYID | 0 | STUDYID | String | ||
const | CM | 1 | DOMAIN | String | |||
macro | USUBJID | 2 | USUBJID | String | |||
macro | SUBJID | 3 | SUBJID | String | |||
nextSequenceID | STUDYID,DOMAIN,USUBJID | 4 | CMSEQ | Integer | |||
5 | CMGRPID | String | |||||
formUniqueID | 6 | CMSPID | String | ||||
cmtrt $>&&value | rememberQstId $>qst | value $> | 7 | CMTRT | String | ||
8 | CMMODIFY | String | |||||
cmtrt $> | codeTerm $>uppercase | MP $> | 9 | CMDECOD | String | ||
10 | CMCAT | String | |||||
11 | CMSCAT | String | |||||
12 | CMPRESP | String | |||||
13 | CMOCCUR | String | |||||
14 | CMSTAT | String | |||||
15 | CMREASND | String | |||||
cmindc | uppercase | 16 | CMINDC | String | |||
17 | CMCLAS | String | |||||
18 | CMCLASCD | String | |||||
19 | CMDOSE | Integer | |||||
cmdstxt | uppercase | 20 | CMDOSTXT | String | |||
$> $>unitoth $>cmunit | const $>setVar $>setVarQst $>multiParamListLookup | 88 $>otherChoice $>otherQst $>cmdosuEx | 21 | CMDOSU | String | ||
cmdosfrm | paramListLookup | frmSDTM | 22 | CMDOSFRM | String | ||
$> $>freqoth $>cmfreq | const $>setVar $>setVarQst $>multiParamListLookup | 88 $>otherChoice $>otherQst $>cmdosfrqEx | 23 | CMDOSFRQ | String | ||
cmdostot | uppercase | 24 | CMDOSTOT | Integer | |||
25 | CMDOSRGM | String | |||||
$> $>routeoth $>cmroute | const $>setVar $>setVarQst $>multiParamListLookup | 88 $>otherChoice $>otherQst $>cmrouteEx | 26 | CMROUTE | String | ||
const $>setVar $>const $>setVar $>toISO8601 | cmstdat $>dateVar $>cmsttim $>timeVar $>dateVar,timeVar | 27 | CMSTDTC | String | |||
const $>setVar $>const $>setVar $>toISO8601 | cmendat $>dateVar $>cmentime $>timeVar $>dateVar,timeVar | 28 | CMENDTC | String | |||
cmstdat | studyDay | 29 | CMSTDY | Integer | |||
cmendat | studyDay | 30 | CMENDY | Integer | |||
cmstdtc $>cmendtc $>&&start $>&&end $> | rememberQstId $>rememberQstId $>setVarQst $>setVarQst $>iso8601Duration | start $>end $>fromQstDate $>toQstDate $> | 31 | CMDUR | String | ||
cmongo $> $> $>cmstdat | setVarQst $>const $>setVar $>observationRelativeToReferencePeriod | ongoingQst $>1 $>ongoingYes $> | 32 | CMSTRF | String | ||
cmongo $> $> $>cmendat | setVarQst $>const $>setVar $>observationRelativeToReferencePeriod | ongoingQst $>1 $>ongoingYes $> | 33 | CMENRF | String | ||
34 | CMSTRTPT | String | |||||
35 | CMSTTPT | String | |||||
36 | CMENRTPT | String | |||||
37 | CMENTPT | String |
Summary of Questions
questionTypeId | Question Text | Data Type | Answer Options / Default Value |
---|---|---|---|
cmyn | Were any medications taken? | Integer | 1||Yes::2||No |
cmspid | Medication Number: | Integer | sequenceNumber |
cmtrt | Medication / Therapy Name: | String | |
cmingrd | Active Ingredient(s): | String | |
cmindc | Indication: | String | |
cmaeno | Adverse Event Number: | Reference | /aesum/ae[n] |
cmmhno | Medical History Number: | Reference | /mhsum/mh[n] |
cmdstxt | Dose: | String | |
cmdostot | Total Daily Dose: | String | |
cmdosu | Unit: | Integer | 8||Milligram::44||Microgram; mcg::9||cm3; Milliliter::46||Gram::110||International Unit::99||tab; Tablet Dosing Unit::57||cap; Capsule Dosing Unit::131||Puff |
cmdosfrm | Dose Form: | Integer | 145||Tablet::10||Capsule::99||Ointment::137||Suppository::1||Aerosol::132||Spray::139||Suspension::105||Patch::46||Gas::47||Gel::26||Cream::114||Powder |
cmdosfrq | Frequency: | Integer | 2||Twice Daily::31||Three Times Daily::34||Four Times Daily::30||Every Other Day::4||Monthly::5||As Necessary::98||Unknown::48||Daily |
cmroute | Route: | Integer | 84||Oral::103||Topical::100||Subcutaneous::104||Transdermal::51||Intraocular::50||Intramuscular Route of Administration::94||Inhalation Route of Administration::45||Intralesional::54||Intraperitoneal::80||Nasal::112||Vaginal::93||Rectal |
cmstdat | Start Date (dd-MMM-yyyy): | Date | |
cmprior | Mark if taken prior to study: | Integer | 1||Yes::2||No |
cmsttim | Start Time (HH:mm): | Date | |
cmendat | End Date (dd-MMM-yyyy): | Date | |
cmongo | Mark if Ongoing: | Integer | 1||Yes::2||No |
cmentime | End Time (HH:mm): | Date |
paramListLookup Formats
Name | Value |
---|---|
unitSDTM | 1||Gy::2||Rad::3||DAYS::4||HOURS::5||%::6||mm::7||kg::8||mg::9||mL::10||WEEKS::11||MONTHS::12||YEARS::13||m::14||msec::15||sec::16||amp::17||cd::18||mol::19||Hz::20||Newton::21||Pa::22||Joule::23||Watt::24||Coulomb::25||V::26||Farad::27||Sv::28||ohm::29||Siemens::30||Weber::31||Tesla::32||Henry::33||C::34||lm::35||lx::36||Bq::37||kat::38||m2::39||m3::40||m/sec::41||kg/m3::42||F::43||pH::44||ug::45||min::46||g::47||cm2::48||ft2::49||Ci::50||AMPULE::51||BAG::52||BAR::53||BOLUS::54||BOTTLE::55||BOX::56||CAN::57||CAPSULE::58||CARTRIDGE::59||COAT::60||CONTAINER::61||CYLINDER::62||DISK::63||DRUM::64||grain::65||HOMEOPATHIC DILUTION::66||IMPLANT::67||IN::68||INHALATION::69||JAR::70||KALLIKREIN INHIBITOR UNIT::71||KIT::72||L::73||LOZENGE::74||uCi::75||umol::76||um::77||mCi::78||mEq::79||mmol::80||ng::81||nmol::82||oz::83||PACKAGE::84||PACKET::85||ppm::86||PATCH::87||PELLET::88||%(w/v)::89||%(w/w)::90||POUCH::91||LB::92||PRESSOR UNITS::93||SCOOPFUL::94||SPRAY::95||STRIP::96||SUPPOSITORY::97||SYRINGE::98||Tbsp::99||TABLET::100||TAMPON::101||tsp::102||TRACE::103||TROCHE::104||TUBE::105||VIAL::106||WAFER::107||yd::108||mol/L::109||% (v/v)::110||IU::111||QUANTITY SUFFICIENT::112||cm::113||mmHg::114||kg/m2::115||BEATS/MIN::116||BREATHS/MIN::117||CUP::118||atm::119||RING::120||mmol/L::121||pg::122||fg::123||ag::124||cg::125||dram::126||kg/L::127||g/m3::128||mL/min::129||g/dL::130||pmol::131||PUFF::132||mm2::133||tuberculin unit::134||mL/h::135||per sec::136||per min::137||mg/h::138||mg/dL::139||cal::140||kcal::141||PFU::142||eq::143||HPF::144||g/m2::145||ug/L::146||LPF::147||mV::148||ng/dL::149||ug/m3::150||nm::151||osm::152||psi::153||million IU::154||nCi::155||IU/L::156||IU/mL::157||IU/kg::158||IU/mg::159||L/min::160||ug/h::161||ug/kg::162||ukat/L::163||mg/day::164||mg/kg::165||mg/m2::166||umol/day::167||mm/h::168||mmol/day::169||nmol/L::170||pmol/L::171||RNA copies/mL::172||mEq/day::173||mEq/L::174||mEq/kg::175||deg::176||dmol::177||cmol::178||mmol/g::179||fmol::180||amol::181||ft3::182||in2::183||ELISA unit::184||ELISA unit/dose::185||ELISA unit/mL::186||Log10 ELISA unit::187||Log10 ELISA unit/dose::188||mol/mL::189||mmol/kg::190||mol/g::191||mol/mg::192||thousand CFU::193||million CFU::194||billion CFU::195||CFU/g::196||thousand CFU/g::197||million CFU/g::198||billion CFU/g::199||CFU/mL::200||thousand CFU/mL::201||million CFU/mL::202||billion CFU/mL::203||Gauss::204||kg/cm2::205||g/kg::206||ppth::207||pm::208||uL/mL::209||nL::210||gtt::211||mol/mol::212||rpm::213||dyn::214||log10 EID 50::215||log EID 50/dose::216||log10 CCID 50::217||log10 CCID 50/dose::218||log10 TCID 50::219||log10 TCID 50/dose::220||kIU::221||IU/g::222||anti-Xa IU::223||anti-Xa IU/mL::224||AgU/mL::225||DAgU::226||DAgU/mL::227||AU/mL::228||BAU::229||tuberculin unit/mL::230||mkat::231||nkat::232||pkat::233||nkat/L::234||kBq::235||MBq::236||GBq::237||Bq/kg::238||Bq/g::239||Bq/ug::240||Bq/mg::241||GBq/g::242||GBq/ug::243||GBq/mg::244||Ci/g::245||Ci/kg::246||Ci/ug::247||Ci/mg::248||EID 50::249||EID 50/dose::250||CCID 50::251||CCID 50/dose::252||TCID 50/dose::253||ukat::254||ppb::255||pptr::256||mCi/kg::257||uCi/kg::258||Roentgen::259||mEq/uL::260||mEq/g::261||mEq/ug::262||Bq/L::263||Bq/uL::264||Bq/mL::265||kBq/uL::266||MBq/uL::267||Ci/L::268||Ci/uL::269||Ci/mL::270||uCi/L::271||mCi/L::272||uV::273||cycle/min::274||km::275||Mile::276||100 IU/mL::277||thousand organisms::278||million organisms::279||billion organisms::280||thousand organisms/g::281||million organisms/g::282||billion organisms/g::283||million organisms/mg::284||billion organisms/mg::285||thousand organisms/mL::286||million organisms/mL::287||billion organisms/mL::288||PFU/dose::289||PFU/mL::290||bel::291||g/cm2::292||kUSP::293||km/h::294||NEBULE::295||ug/day::296||mg/kg/min::297||IU/kg/h::298||ug/kg/min::299||ug/min::300||ft::301||FINGERTIP UNIT::302||SACHET::303||mg/kg/h::304||cycle/sec::305||Pack Year::306||U/L::307||U/mL::308||U/g::309||U/mg::310||U/kg |
frmSDTM | 1||AEROSOL::2||AEROSOL, FOAM::3||AEROSOL, METERED::4||AEROSOL, POWDER::5||AEROSOL, SPRAY::6||BAR, CHEWABLE::7||BEAD::8||BEAD, IMPLANT, EXTENDED RELEASE::9||BLOCK::10||CAPSULE::11||CAPSULE, COATED::12||CAPSULE, COATED PELLETS::13||CAPSULE, COATED, EXTENDED RELEASE::14||CAPSULE, DELAYED RELEASE::15||CAPSULE, DELAYED RELEASE PELLETS::16||CAPSULE, EXTENDED RELEASE::17||CAPSULE, FILM COATED, EXTENDED RELEASE::18||CAPSULE, GELATIN COATED::19||CAPSULE, LIQUID FILLED::20||CEMENT::21||CIGARETTE::22||CLOTH::23||CONCENTRATE::24||CONE::25||CORE, EXTENDED RELEASE::26||CREAM::27||CREAM, AUGMENTED::28||CRYSTAL::29||CULTURE::30||DIAPHRAGM::31||DISC::32||DOUCHE::33||DRESSING::34||DRUG DELIVERY SYSTEM::35||ELIXIR::36||EMULSION::37||ENEMA::38||EXTRACT::39||FIBER, EXTENDED RELEASE::40||FILM::41||FILM, EXTENDED RELEASE::42||FILM, SOLUBLE::43||FOR SOLUTION::44||FOR SUSPENSION::45||FOR SUSPENSION, EXTENDED RELEASE::46||GAS::47||GEL::48||GEL, DENTIFRICE::49||GEL, METERED::50||GENERATOR::51||GLOBULE::52||GRAFT::53||GRANULE::54||GRANULE, DELAYED RELEASE::55||GRANULE, EFFERVESCENT::56||GRANULE, FOR SOLUTION::57||GRANULE, FOR SUSPENSION::58||GRANULE, FOR SUSPENSION, EXTENDED RELEASE::59||GUM::60||GUM, CHEWING::61||GUM, RESIN::62||IMPLANT::63||INHALANT::64||INJECTABLE, LIPOSOMAL::65||INJECTION::66||INJECTION, EMULSION::67||INJECTION, LIPID COMPLEX::68||INJECTION, POWDER, FOR SOLUTION::69||INJECTION, POWDER, FOR SUSPENSION::70||INJECTION, POWDER, FOR SUSPENSION, EXTENDED RELEASE::71||INJECTION, POWDER, LYOPHILIZED, FOR LIPOSOMAL SUSPENSION::72||INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION::73||INJECTION, POWDER, LYOPHILIZED, FOR SUSPENSION::74||INJECTION, POWDER, LYOPHILIZED, FOR SUSPENSION, EXTENDED RELEASE::75||INJECTION, SOLUTION::76||INJECTION, SOLUTION, CONCENTRATE::77||INJECTION, SUSPENSION::78||INJECTION, SUSPENSION, EXTENDED RELEASE::79||INJECTION, SUSPENSION, LIPOSOMAL::80||INJECTION, SUSPENSION, SONICATED::81||INSERT::82||INSERT, EXTENDED RELEASE::83||INTRAUTERINE DEVICE::84||IRRIGANT::85||JELLY::86||KIT::87||LINER, DENTAL::88||LINIMENT::89||LIPSTICK::90||LIQUID::91||LIQUID, EXTENDED RELEASE::92||LOTION::93||LOTION. AUGMENTED::94||LOTION/SHAMPOO::95||LOZENGE::96||MOUTHWASH::97||NOT APPLICABLE::98||OIL::99||OINTMENT::100||OINTMENT, AUGMENTED::101||PACKING::102||PASTE::103||PASTE, DENTIFRICE::104||PASTILLE::105||PATCH::106||PATCH, EXTENDED RELEASE::107||PATCH, EXTENDED RELEASE, ELECTRICALLY CONTROLLED::108||PELLET::109||PELLET, IMPLANTABLE::110||PELLETS, COATED, EXTENDED RELEASE::111||PILL::112||PLASTER::113||POULTICE::114||POWDER::115||POWDER, DENTIFRICE::116||POWDER, FOR SOLUTION::117||POWDER, FOR SUSPENSION::118||POWDER, METERED::119||RING::120||RINSE::121||SALVE::122||SHAMPOO::123||SHAMPOO, SUSPENSION::124||SOAP::125||SOLUTION::126||SOLUTION, CONCENTRATE::127||SOLUTION, FOR SLUSH::128||SOLUTION, GEL FORMING / DROPS::129||SOLUTION, GEL FORMING, EXTENDED RELEASE::130||SOLUTION/ DROPS::131||SPONGE::132||SPRAY::133||SPRAY, METERED::134||SPRAY, SUSPENSION::135||STICK::136||STRIP::137||SUPPOSITORY::138||SUPPOSITORY, EXTENDED RELEASE::139||SUSPENSION::140||SUSPENSION, EXTENDED RELEASE::141||SUSPENSION/DROPS::142||SUTURE::143||SWAB::144||SYRUP::145||TABLET::146||TABLET, CHEWABLE::147||TABLET, COATED::148||TABLET, COATED PARTICLES::149||TABLET, DELAYED RELEASE::150||TABLET, DELAYED RELEASE PARTICLES::151||TABLET, EFFERVESCENT::152||TABLET, EXTENDED RELEASE::153||TABLET, FILM COATED::154||TABLET, FILM COATED, EXTENDED RELEASE::155||TABLET, FOR SOLUTION::156||TABLET, FOR SUSPENSION::157||TABLET, MULTILAYER::158||TABLET, MULTILAYER, EXTENDED RELEASE::159||TABLET, ORALLY DISINTEGRATING::160||TABLET, ORALLY DISINTEGRATING, DELAYED RELEASE::161||TABLET, SOLUBLE::162||TABLET, SUGAR COATED::163||TAMPON::164||TAPE::165||TINCTURE::166||TROCHE::167||UNASSIGNED::168||WAFER |
freqSDTM | 88||OTHER::98||UNKNOWN::1||CONTINUOUS::2||BID::3||BIS::4||QM::5||PRN::6||Q10H::7||Q11H::8||Q12H::9||Q13H::10||Q14H::11||Q15H::12||Q16H::13||Q17H::14||Q18H::15||Q19H::16||QH::17||Q20H::18||Q21H::19||Q22H::20||Q23H::21||Q24H::22||Q2H::23||Q3H::24||Q4H::25||Q5H::26||Q6H::27||Q7H::28||Q8H::29||Q9H::30||QOD::31||TID::32||TIS::33||Q4S::34||QID::35||QIS::36||Q3D::37||Q4D::38||Q3S::39||Q2M::40||Q3M::41||Q4M::42||ONCE::43||QS::44||Q5D::45||Q2S::46||BIM::47||INTERMITTENT::48||QD |
routeSDTM | 1||AURICULAR (OTIC)::2||BUCCAL::3||CONJUNCTIVAL::4||CUTANEOUS::5||DENTAL::6||ELECTRO-OSMOSIS::7||ENDOCERVICAL::8||ENDOSINUSIAL::9||ENDOTRACHEAL::10||ENTERAL::11||EPIDURAL::12||EXTRA-AMNIOTIC::13||EXTRACORPOREAL::14||HEMODIALYSIS::15||INFILTRATION::16||INTERSTITIAL::17||INTRA-ABDOMINAL::18||INTRA-AMNIOTIC::19||INTRA-ARTERIAL::20||INTRA-ARTICULAR::21||INTRABILIARY::22||INTRABRONCHIAL::23||INTRABURSAL::24||INTRACARDIAC::25||INTRACARTILAGINOUS::26||INTRACAUDAL::27||INTRACAVERNOUS::28||INTRACAVITARY::29||INTRACEREBRAL::30||INTRACISTERNAL::31||INTRACORNEAL::32||INTRACORONAL, DENTAL::33||INTRACORONARY::34||INTRACORPORUS CAVERNOSUM::35||INTRADERMAL::36||INTRADISCAL::37||INTRADUCTAL::38||INTRADUODENAL::39||INTRADURAL::40||INTRAEPIDERMAL::41||INTRAESOPHAGEAL::42||INTRAGASTRIC::43||INTRAGINGIVAL::44||INTRAILEAL::45||INTRALESIONAL::46||INTRALUMINAL::47||INTRALYMPHATIC::48||INTRAMEDULLARY::49||INTRAMENINGEAL::50||INTRAMUSCULAR::51||INTRAOCULAR::52||INTRAOVARIAN::53||INTRAPERICARDIAL::54||INTRAPERITONEAL::55||INTRAPLEURAL::56||INTRAPROSTATIC::57||INTRAPULMONARY::58||INTRASINAL::59||INTRASPINAL::60||INTRASYNOVIAL::61||INTRATENDINOUS::62||INTRATESTICULAR::63||INTRATHECAL::64||INTRATHORACIC::65||INTRATUBULAR::66||INTRATUMOR::67||INTRATYMPANIC::68||INTRAUTERINE::69||INTRAVASCULAR::70||INTRAVENOUS::71||INTRAVENOUS BOLUS::72||INTRAVENOUS DRIP::73||INTRAVENTRICULAR::74||INTRAVESICAL::75||INTRAVITREAL::76||IONTOPHORESIS::77||IRRIGATION::79||LARYNGEAL::80||NASAL::81||NASOGASTRIC::78||NOT APPLICABLE::82||OCCLUSIVE DRESSING TECHNIQUE::83||OPHTHALMIC::84||ORAL::85||OROPHARYNGEAL::88||OTHER::86||PARENTERAL::87||PERCUTANEOUS::89||PERIARTICULAR::90||PERIDURAL::91||PERINEURAL::92||PERIODONTAL::93||RECTAL::94||RESPIRATORY (INHALATION)::95||RETROBULBAR::96||SOFT TISSUE::97||SUBARACHNOID::99||SUBCONJUNCTIVAL::100||SUBCUTANEOUS::101||SUBLINGUAL::102||SUBMUCOSAL::103||TOPICAL::104||TRANSDERMAL::105||TRANSMUCOSAL::106||TRANSPLACENTAL::107||TRANSTRACHEAL::108||TRANSTYMPANIC::109||UNASSIGNED::98||UNKNOWN::110||URETERAL::111||URETHRAL::112||VAGINAL |
Downloadable Link
To download an example Excel File of this export click on the attachment at the bottom of the page.
Summary of CM
CRF data that captures the Concomitant and Prior Medications/Therapies used by the subject. Examples are the Concomitant Medications/Therapies given on an as-needed basis and the usual and background medications/therapies given for a condition.
Need more help?
Please visit the Fountayn Contact Information page.