Summary
This article presents the Enterprise Manager roles and their associated permissions.
The Fountayn Enterprise Manager is a tool for managing user access to trials. The Enterprise Manager is a hierarchical representation of an organization’s structure, representing departments, vendors and studies with workgroups. All tools and clinical sites are managed through the appropriate workgroup, including user access, workgroup membership and user license agreement history. The Enterprise Manager also provides each client with the ability to manage their organizational structure, password policy, information flows and data point usage. Support roles for CTMS are also managed here.
This User’s Manual is a comprehensive description of the Fountayn Enterprise Manager functionality. Access is role-based, so you may not be able to perform all functions listed in the manual.
Enterprise Manager Roles and Permissions
The following table presents the Enterprise Manager roles and their associated permissions.
Description | Admin | User | Billing | Read Only | Trainer | Client Trainer |
---|---|---|---|---|---|---|
Edit Enterprise Manager | X | X | X | X | ||
View detail information of a workgroup | X | X | X | |||
Create and edit an enterprise tool’s password policy | X | |||||
Create a root workgroup for the Enterprise Manager | X | |||||
Create a workgroup and add it to the Enterprise Manager | X | |||||
Add an existing workgroup to the Enterprise Manager | X | |||||
Add an existing site | X | X | ||||
Edit an existing site | X | X | ||||
Manage information flow direction between two workgroups | X | |||||
Delete a node from the Enterprise Manager | X | |||||
View members of a workgroup | X | X | X | X | X | |
Remove a member from a workgroup | X | |||||
Remove a user’s access to a specific application | X | |||||
Remove a user from Enterprise Manager | X | |||||
Unlocks a user | X | |||||
Change a user’s password | X | X | ||||
Add a member to a workgroup | X | |||||
Modify a user’s role permissions for an application | X | X | ||||
Modify a user’s contact information | X | |||||
Add a user to an application | X | X | ||||
Search for users in the Enterprise Manager | X | X | X | X | X | X |
Search for workgroups in the Enterprise Manager | X | X | X | X | X | X |
Search for Data Collector applications in the Enterprise Manager | X | X | X | X | X | X |
View detail information of a custom tool | X | X | X | X | X | X |
View detail information of a user | X | X | X | X | X | X |
Calculate a Data Collector tool’s data points and roles | X | X | ||||
Request membership of a workgroup | X | |||||
View all administrators of a workgroup | X | X | X | X | X | |
Add an administrator to a workgroup | X | |||||
Remove an administrator from a workgroup | X | |||||
View contributors of a workgroup | X | X | X | X | X | |
Add a contributor to a workgroup | X | |||||
Remove a contributor from a workgroup | X | |||||
Export a user’s roles and permissions | X | X | X | X | ||
Move an application to a different workgroup | X | |||||
View a workgroup’s history of changes to roles | X | X | X | X | X | X |
Create a new user account and add it to a workgroup | X | |||||
Create and edit the Enterprise Manager’s password policy | X | |||||
View EULA history for a user | X | |||||
Create a new user account by uploading an excel file | X | |||||
Update the active status of a custom tool | X | |||||
Export a workgroup’s history of changes to roles | X | X | X | |||
View new account requests for a workgroup | X | X | ||||
Create a new user account by uploading an excel file | X | |||||
Edit a new account request | X | |||||
Delete a new account request | X | |||||
Create a new account request | X | |||||
Send an invitation email | X | |||||
View the courses of a workgroup | X | X | X | X | X | X |
View detail information of a course | X | X | X | X | X | X |
View registrations of a workgroup | X | X | X | X | X | X |
View detail information of a registration | X | X | X | X | X | X |
View training audits | X | X | X | X | X | X |
Export training audits | X | X | X | X | X | X |
Export course information | X | X | X | X | X | X |
Export registration information | X | X | X | X | X | X |
View prerequisites associated with a workgroup | X | X | X | X | X | X |
Create prerequisite for a workgroup | X | X | ||||
Remove prerequisite from a workgroup | X | X | ||||
Edit prerequistie for a workgroup | X | X | ||||
View prerequisites associated with a trial | X | X | X | X | X | X |
View details of a document | X | X | X | X | X | X |
View email templates | X | |||||
Remove email template | X | |||||
View email template | X | |||||
Edit email template | X | |||||
View exemptions for a prerequisite | X | X | X | X | X | X |
Create exemption for a prerequisite | X | X | ||||
Delete exemption for a prerequisite | X | X | ||||
View information flow direction between two workgroups | X | X | ||||
Change billing status of a course | X | |||||
Change billing status of a Fountayn-created course | X | |||||
Create a new course | X | X | ||||
Edit a course | X | X | ||||
Change the active status of a course | X | X | ||||
Change the status of a user | X | X | ||||
Register a user to a course | X | X | ||||
Remove a user from a course | X | X | ||||
Register an existing course | X | X | ||||
Remove a course from a user | X | X | ||||
Remove tracking information from an eTrain user | X | |||||
View logging information | X | X | ||||
View logging information for user training | X | X | ||||
Edit a Fountayn-created course | X | |||||
Change status of a Fountayn-created course | X | |||||
View job administrators of a workgroup | X | |||||
Add a job administrator to a workgroup | X | |||||
Remove a job administrator from a workgroup | X | |||||
View job schedulers of a workgroup | X | |||||
Add a job scheduler to a workgroup | X | |||||
Remove a job scheduler from a workgroup | X | |||||
Enable Cross Study Managers for a user | X | |||||
Scheduler Properties | X | |||||
File Properties | X |
Need more help?
Please visit the Fountayn Contact Information page.